Music Survey!
| What Your Songs Say About You | |
| Put Your iPod On Shuffle | |
| Fist Song:: | The Shining - Badly Drawn Boy |
| Second Song:: | Wild Angel - Fruit |
| Thrid Song:: | Old Man - Neil Young |
| Fourth Song:: | Fuck You - Ani DiFranco |
| Fifth Song:: | Undertow - Bowling for Soup |
| Sixth Song:: | Unlikely Lovers - Falsettos |
| Seventh Song:: | If You Were Gay - Avenue Q |
| Eighth Song:: | Tailspin Theme - Tailspin |
| Ninth Song:: | Love Will Come Through - Travis |
| Tenth Song:: | Rock With Me - Alex & Crista (with many others) |
| Now Let's Analyze | |
| When Did You First Hear Song 3?:: | Hmm... probably a long time ago, on the radio. Maybe as a child. |
| Which Of Your Friends Does Song 9 Fit?:: | Alex, I think, partly because she sent it to me, and partly because I think it does sort of fit her. |
| What Memory Does Song 6 Remind You Of?:: | The Musical Revue at Haverford, and sitting in the audience with Becky and Katie, wondering what Falsettos even was! |
| Who Is Song 10 By?:: | Hahaha... Well, I put it up there, but it was written by Alex, and sung by she and Crista and several others doing backup. |
| How Did You Come Across Song 5?:: | I asked for a Bowling for Soup album for Christmas, and that was on it. |
| Is Song 9 A Love Song?: | Yes, in a way. |
| Why Do You Like Song 1?:: | It's happy and calm, and it's about the sun, which always makes me feel good in a song. |
| Is Song 7 A Good Make-Out Song?: | HAHAHAHA!! Maybe it would be, if you were gay!! Which I am. But I think I would laugh. |
| Which Song Is Best For You And Your Crush?:: | I'm tempted to say Tailspin, due to our matching childhood tv tastes. |
| What Do Songs 4 and 8 Have In Common:: | They both make me laugh, actually. |
| Do You Like Song 3 For It's Meaning?: | Yes, it's an interesting topic for a song, actually. |
| Is Song 6 A Song For Friends Or For Lovers?:: | Both, in fact! |
| Which Song Is Your Favorite?:: | Oh my.... I think I'd have to say it's a tie between 1,2 and 10. |
| Take this survey | Find more surveys You've been totally Bzoink*d | |

0 Comments:
Post a Comment
<< Home