Other Blogs: Alex Becky Katie Katie R Maddie Julia Shannon Elizabeth Kristen
Sunday, February 24, 2008
Tuesday, February 19, 2008
Keep in mind, I'm actually a not-really-practicing Roman Catholic.
I took this quiz: http://www.beliefnet.com/story/76/story_7665_1.html
And these were my results:
| 1. | Unitarian Universalism (100%) | 
| 2. | Neo-Pagan (98%) | 
| 3. | Liberal Quakers (97%) | 
| 4. | Mahayana Buddhism (96%) | 
| 5. | New Age (91%) | 
| 6. | Mainline to Liberal Christian Protestants (89%) | 
| 7. | Reform Judaism (89%) | 
| 8. | Theravada Buddhism (86%) | 
| 9. | Bahá'í Faith (84%) | 
| 10. | Jainism (79%) | 
| 11. | New Thought (75%) | 
| 12. | Sikhism (73%) | 
| 13. | Orthodox Quaker (67%) | 
| 14. | Hinduism (67%) | 
| 15. | Scientology (66%) | 
| 16. | Taoism (63%) | 
| 17. | Secular Humanism (61%) | 
| 18. | Orthodox Judaism (60%) | 
| 19. | Christian Science (Church of Christ, Scientist) (58%) | 
| 20. | Islam (53%) | 
| 21. | Church of Jesus Christ of Latter-Day Saints (Mormons) (43%) | 
| 22. | Mainline to Conservative Christian/Protestant (42%) | 
| 23. | Seventh Day Adventist (39%) | 
| 24. | Nontheist (35%) | 
| 25. | Eastern Orthodox (34%) | 
| 26. | Roman Catholic (34%) | 
| 27. | Jehovah's Witness (28%) | 



